Technical specifications of Half Round Circle Refractory Bricks
Parameter | Details |
---|---|
Product Type | Half Round Circle Refractory Brick |
Shape | Half Round / Semi-Circular (custom radius available) |
Standard Dimensions | Radius: 150 mm to 500 mm Thickness: 75 mm to 150 mm Height: 230 mm |
Material Composition | Fireclay / High Alumina (Based on application requirement) |
Alumina Content (Al₂O₃) | 30% (Fireclay Grade) 45%–60% (Medium Alumina) 70%+ (High Alumina) |
Silica Content (SiO₂) | 20% – 60% (varies by grade) |
Iron Oxide (Fe₂O₃) | ≤ 2.0% (low iron for better thermal resistance) |
Bulk Density | 2.2 – 2.6 g/cm³ |
Cold Crushing Strength (CCS) | 350 – 500 kg/cm² |
Modulus of Rupture | ≥ 45 kg/cm² |
Apparent Porosity | 18% – 22% |
Water Absorption | ≤ 20% |
Refractoriness | ≥ 1700°C |
Thermal Conductivity @ 1000°C | 0.9 – 1.2 W/mK |
Thermal Shock Resistance | Excellent (Withstands ≥ 25 cycles at 950°C) |
Service Temperature Range | 1300°C – 1700°C (depending on grade) |
Chemical Resistance | Resistant to acidic and basic slags |
Abrasion Resistance | High – Suitable for rotating kilns/furnace linings |
Tolerances (Dimensional) | ±1.5 mm |
Color | Buff / Light Brown / Reddish (based on alumina & firing temp) |
Applications | Rotary kilns, Lime kilns, Chimneys, Incinerators, Furnace linings |
Features
- These bricks are expertly engineered to support curved high-temperature installations with precise alignment.
- Their unique half-round shape ensures optimal heat flow distribution in circular furnace designs.
- Manufactured with advanced firing techniques, they deliver excellent dimensional stability during thermal cycling.
- Each unit offers reliable performance under continuous heat exposure without structural compromise.
- Preferred by industry professionals, they reduce maintenance downtime and enhance overall system efficiency.
Reviews
There are no reviews yet.